Platform Overview¶
The Insights dashboard is organized into three main areas:
User Info & Logout (Top-Left of Sidebar)¶
Your username is displayed at the top of the sidebar alongside a Logout button for ending your session.
Navigation Tabs (Top)¶
A horizontal row of tabs spans the top of the page:
| Tab | Description |
|---|---|
| Instruction | Getting started guide and platform overview |
| PCA | Sample clustering via Principal Component Analysis |
| Volcano | Interactive volcano plot for DESeq2 differential expression results |
| Box | Box plot of expression by group |
| Violin | Violin plot of expression distribution |
| Bar | Bar chart of gene expression (up/down counts) |
| Heatmap by Gene | Gene-level heatmap of expression values |
| Heatmap by Sample | Sample-level correlation heatmap |
| GO | Gene Ontology enrichment analysis |
| KEGG | KEGG pathway enrichment analysis |
| KEGG Pathway Map | Interactive KEGG pathway network with expression overlay |
| PPI | Protein-protein interaction network via STRING DB |
| Co-expression | Gene correlation network from normalised counts |
| Venn | DEG overlap across 2–3 contrasts |
| Enrichment Compare | Cross-contrast GO/KEGG enrichment comparison heatmap |
Click any tab to switch views. The active tab is highlighted.
Sidebar (Left)¶
A persistent sidebar on the left side of the screen provides global controls organized into the following sections: Project selector, Filters, PCA Axes, Appearance (collapsible), Reset to defaults, and New Project. See Sidebar Controls for full details.
Main Content Area (Center/Right)¶
The main area displays the selected visualization, along with any associated data tables (shown as expandable sections below the plot).